Company Name | PT. TOMIMATSU INDONESIA |
Company Address | Kawasan Industri EJIP Plot 5B-1B Jl. Cisokan 5, Desa Sukaresmi, Kec. Cikarang Selatan Bekasi - Jawa Barat Indonesia 17550. |
Date Founded | November 2013 |
Capital | USD 400.000 TOMIMATSU INDUSTRY CO.,LTD 70% ITO DENKO CORPORATION 20% PT. JAYA METAL TEKNIKA 10% |
President Director | Kenji Tomimatsu |
Main Business Activity | Machining Centre Jig Set Up and Automation System, Design and Special Purpose Machine |
Our Bank | Bank BNI Cabang Bekasi Jababeka Indonesia Bank MUFG Cabang Jakarta Selatan Indonesia |
Company Name | PT. TOMIMATSU INDONESIA |
Company Address | Kawasan Industri EJIP Plot 5B-1B Jl. Cisokan 5, Desa Sukaresmi, Kec. Cikarang Selatan Bekasi - Jawa Barat Indonesia 17550. |
Date Founded | November 2013 |
Capital | USD 400.000 TOMIMATSU INDUSTRY CO.,LTD 70% ITO DENKO CORPORATION 20% PT. JAYA METAL TEKNIKA 10% |
President Director | Kenji Tomimatsu |
Main Business Activity | Machining Centre Jig Set Up and Automation System, Design and Special Purpose Machine |
Our Bank | Bank BNI Cabang Bekasi Jababeka Indonesia Bank MUFG Cabang Jakarta Selatan Indonesia |
June, 1984 | Kenji Tomimatsu began assembling duties of the machine tool in individuals. |
October, 1985 | The company was reorganized to TOMIMATSU INDUSTRY Co.,Ltd and he was inaugurated as representative director. |
April, 1994 | Nakagami factory started. |
June, 2007 | Head office was moved to the present address, it is the in the Present. |
October, 2008 | TOMIMATSU Machine Tool Co.,Ltd |
April, 2012 | TOMIMATSU Machine Tool Co.,Ltd Kariya factory started. |
November, 2013 | TOMIMATSU INDONESIA started. |
June, 1984 | Kenji Tomimatsu began assembling duties of the machine tool in individuals. |
October, 1985 | The company was reorganized to TOMIMATSU INDUSTRY Co.,Ltd and he was inaugurated as representative director. |
April, 1994 | Nakagami factory started. |
June, 2007 | Head office was moved to the present address, it is the in the Present. |
October, 2008 | TOMIMATSU Machine Tool Co.,Ltd started. |
April, 2012 | TOMIMATSU Machine Tool Co.,Ltd Kariya factory started. |
November, 2013 | TOMIMATSU INDONESIA started. |
This information is based on alphabetical order.
Kawasan Industri EJIP Plot 5B-1B
Jl. Cisokan 5, Desa Sukaresmi, Kec. Cikarang Selatan
Bekasi Jawa Barat 17550
: 021-8971086, 8971071
: 021-8970032
1218, Roppanoshinden, Touin-cho, Inabe-gun, Mie, 511-0242
: 0594-76-1637
: 0594-76-1638
413, Nakagami, Touin-cho, Inabe-gun, Mie, 511-0254
: 0594-86-0606
: 0594-86-0607
8-10-3, Hitotsugi-cho, Kariya-city, Aichi, 448-0003
: 0566-45-6151
: 0566-45-6151
Home | Main Business | Policy | Profile | Contact
Kawasan Industri EJIP Plot 5B-1B
Jl. Cisokan 5, Desa Sukaresmi, Kec. Cikarang Selatan
Bekasi, Jawa Barat, Indonesia 17550
TEL : 021-8971086, 8971071
FAX : 021-8970032
Copyright © 2022 PT. Tomimatsu Indonesia. All Right Reserved.